!!!YALOVA DA YASAMAK GÜZELDİR!!!
Would you like to react to this message? Create an account in a few clicks or log in to continue.

!!!YALOVA DA YASAMAK GÜZELDİR!!!

YALOVANIN PAYLASIM PLATFORMUNA HOŞ GELDİNİZ
 
AnasayfaGİRİŞAramaLatest imagesKayıt OlGiriş yap

 

 Imdb Top 250 movie list

Aşağa gitmek 
YazarMesaj
sindoma
S-T GÜVENLİK
sindoma


Erkek Mesaj Sayısı : 53
Yaş : 43
Localisation : Kazakistan
Emploi : Bechtel-Enka JV
Kayıt tarihi : 12/10/08

Imdb Top 250 movie list Empty
MesajKonu: Imdb Top 250 movie list   Imdb Top 250 movie list Icon_minitimePaz Ekim 12, 2008 10:42 pm

Imdb Top 250 movie list Imdb-logo

http://www.imdb.com/chart/top
Rank Rating Title Votes
1. 9.1 The Shawshank Redemption (1994) 379,055
2. 9.1 The Godfather (1972) 322,329
3. 9.0 The Godfather: Part II (1974) 183,165
4. 9.0 The Dark Knight (2008) 287,544
5. 8.9 Buono, il brutto, il cattivo., Il (1966) 108,219
6. 8.9 Pulp Fiction (1994) 315,565
7. 8.8 Schindler's List (1993) 208,857
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 159,192
9. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 219,627
10. 8.8 12 Angry Men (1957) 78,003
11. 8.8 Casablanca (1942) 133,486
12. 8.8 Star Wars (1977) 260,619
13. 8.8 Shichinin no samurai (1954) 75,623
14. 8.8 The Lord of the Rings: The Return of the King (2003) 279,534
15. 8.7 Goodfellas (1990) 172,435
16. 8.7 Rear Window (1954) 90,273
17. 8.7 Raiders of the Lost Ark (1981) 196,065
18. 8.7 Cidade de Deus (2002) 114,316
19. 8.7 C'era una volta il West (1968) 52,413
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 308,788
21. 8.7 The Usual Suspects (1995) 211,182
22. 8.7 Psycho (1960) 110,038
23. 8.7 Fight Club (1999) 282,584
24. 8.6 The Silence of the Lambs (1991) 188,386
25. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 125,623
26. 8.6 North by Northwest (1959) 72,257
27. 8.6 Memento (2000) 204,832
28. 8.6 Sunset Blvd. (1950) 39,329
29. 8.6 Citizen Kane (1941) 112,772
30. 8.6 WALL·E (2008) 78,201
31. 8.6 The Matrix (1999) 295,254
32. 8.6 The Lord of the Rings: The Two Towers (2002) 256,680
33. 8.6 It's a Wonderful Life (1946) 79,537
34. 8.6 Se7en (1995) 207,138
35. 8.5 Lawrence of Arabia (1962) 63,157
36. 8.5 Léon (1994) 143,509
37. 8.5 Apocalypse Now (1979) 135,901
38. 8.5 Taxi Driver (1976) 115,743
39. 8.5 American Beauty (1999) 229,470
40. 8.5 American History X (1998) 164,125
41. 8.5 Vertigo (1958) 70,443
42. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 136,942
43. 8.5 Paths of Glory (1957) 33,120
44. 8.5 M (1931) 29,476
45. 8.5 The Departed (2006) 187,365
46. 8.5 Forrest Gump (1994) 219,847
47. 8.5 To Kill a Mockingbird (1962) 64,344
48. 8.4 A Clockwork Orange (1971) 147,716
49. 8.4 Alien (1979) 137,105
50. 8.4 Chinatown (1974) 59,117
51. 8.4 The Third Man (1949) 39,023
52. 8.4 Leben der Anderen, Das (2006) 45,419
53. 8.4 The Treasure of the Sierra Madre (1948) 24,685
54. 8.4 Double Indemnity (1944) 26,856
55. 8.4 The Shining (1980) 130,437
56. 8.4 The Pianist (2002) 93,089
57. 8.4 Eternal Sunshine of the Spotless Mind (2004) 161,352
58. 8.4 Sen to Chihiro no kamikakushi (2001) 72,481
59. 8.4 Saving Private Ryan (1998) 209,585
60. 8.4 Laberinto del fauno, El (2006) 107,839
61. 8.4 Monty Python and the Holy Grail (1975) 125,220
62. 8.4 Requiem for a Dream (2000) 134,224
63. 8.4 L.A. Confidential (1997) 132,307
64. 8.4 The Bridge on the River Kwai (1957) 45,804
65. 8.4 Terminator 2: Judgment Day (1991) 173,483
66. 8.4 Aliens (1986) 131,075
67. 8.4 Boot, Das (1981) 55,998
68. 8.4 Reservoir Dogs (1992) 161,484
69. 8.4 Rashômon (1950) 28,774
70. 8.4 The Maltese Falcon (1941) 40,109
71. 8.4 Raging Bull (1980) 67,773
72. 8.4 Metropolis (1927) 29,056
73. 8.4 Untergang, Der (2004) 56,457
74. 8.4 City Lights (1931) 18,880
75. 8.3 Modern Times (1936) 25,559
76. 8.3 All About Eve (1950) 27,036
77. 8.3 Rebecca (1940) 26,313
78. 8.3 Singin' in the Rain (1952) 42,507
79. 8.3 No Country for Old Men (2007) 134,001
80. 8.3 2001: A Space Odyssey (1968) 125,469
81. 8.3 Some Like It Hot (1959) 51,630
82. 8.3 The Prestige (2006) 136,351
83. 8.3 Amadeus (1984) 74,851
84. 8.3 Vita è bella, La (1997) 80,629
85. 8.3 The Elephant Man (1980) 42,349
86. 8.3 Sin City (2005) 190,245
87. 8.3 The Great Escape (1963) 46,719
88. 8.3 Sjunde inseglet, Det (1957) 26,579
89. 8.3 Nuovo cinema Paradiso (1988) 33,224
90. 8.3 On the Waterfront (1954) 30,689
91. 8.3 Hotel Rwanda (2004) 65,680
92. 8.3 Full Metal Jacket (1987) 113,107
93. 8.3 The Apartment (1960) 26,347
94. 8.3 Touch of Evil (1958) 24,468
95. 8.3 The Sting (1973) 50,246
96. 8.3 Once Upon a Time in America (1984) 52,834
97. 8.3 Batman Begins (2005) 204,660
98. 8.3 There Will Be Blood (2007) 85,181
99. 8.3 The Great Dictator (1940) 26,457
100. 8.3 Jaws (1975) 106,740
101. 8.3 Braveheart (1995) 189,216
102. 8.3 Mr. Smith Goes to Washington (1939) 25,283
103. 8.3 Blade Runner (1982) 146,198
104. 8.3 Back to the Future (1985) 151,295
105. 8.3 Ladri di biciclette (1948) 18,797
106. 8.3 Indiana Jones and the Last Crusade (1989) 136,572
107. 8.3 Strangers on a Train (1951) 24,908
108. 8.2 The Manchurian Candidate (1962) 27,859
109. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 169,161
110. 8.2 Notorious (1946) 23,483
111. 8.2 High Noon (1952) 26,098
112. 8.2 Unforgiven (1992) 71,269
113. 8.2 Oldboy (2003) 63,988
114. 8.2 The Big Sleep (1946) 21,985
115. 8.2 Fargo (1996) 129,247
116. 8.2 Cool Hand Luke (1967) 33,436
117. 8.2 The Green Mile (1999) 144,959
118. 8.2 The Wizard of Oz (1939) 80,325
119. 8.2 Yojimbo (1961) 21,755
120. 8.2 Per qualche dollaro in più (1965) 29,428
121. 8.2 Gladiator (2000) 210,555
122. 8.2 Ran (1985) 26,398
123. 8.2 Mononoke-hime (1997) 48,492
124. 8.2 Die Hard (1988) 138,115
125. 8.2 Donnie Darko (2001) 156,751
126. 8.2 Salaire de la peur, Le (1953) 9,807
127. 8.2 Kill Bill: Vol. 1 (2003) 174,948
128. 8.2 Annie Hall (1977) 48,882
129. 8.2 Smultronstället (1957) 15,020
130. 8.2 It Happened One Night (1934) 18,095
131. 8.2 The Bourne Ultimatum (2007) 100,487
132. 8.2 The Deer Hunter (1978) 66,371
133. 8.2 The Sixth Sense (1999) 190,515
134. 8.2 Kind Hearts and Coronets (1949) 9,207
135. 8.2 The General (1927) 14,602
136. 8.2 Million Dollar Baby (2004) 100,257
137. 8.2 Into the Wild (2007) 50,178
138. 8.2 Ben-Hur (1959) 44,642
139. 8.2 Platoon (1986) 83,059
140. 8.2 Notti di Cabiria, Le (1957) 7,582
141. 8.2 Heat (1995) 108,465
142. 8.1 Ratatouille (2007) 87,732
143. 8.1 Life of Brian (1979) 72,355
144. 8.1 Diaboliques, Les (1955) 9,789
145. 8.1 The Killing (1956) 17,827
146. 8.1 Amores perros (2000) 44,729
147. 8.1 Butch Cassidy and the Sundance Kid (1969) 43,667
148. 8.1 Witness for the Prosecution (1957) 12,492
149. 8.1 Judgment at Nuremberg (1961) 9,795
150. 8.1 8½ (1963) 20,619
151. 8.1 The Big Lebowski (1998) 130,594
152. 8.1 Finding Nemo (2003) 119,837
153. 8.1 Brief Encounter (1945) 9,233
154. 8.1 The Graduate (1967) 59,528
155. 8.1 Stand by Me (1986) 68,573
156. 8.1 Dog Day Afternoon (1975) 42,504
157. 8.1 The Wild Bunch (1969) 23,519
158. 8.1 V for Vendetta (2005) 159,876
159. 8.1 The Night of the Hunter (1955) 18,200
160. 8.1 Battaglia di Algeri, La (1966) 9,363
161. 8.1 Snatch. (2000) 122,950
162. 8.1 The Incredibles (2004) 116,824
163. 8.1 Gandhi (1982) 37,177
164. 8.1 The Princess Bride (1987) 101,999
165. 8.1 The Grapes of Wrath (1940) 17,246
166. 8.1 Children of Men (2006) 112,355
167. 8.1 Trainspotting (1996) 113,364
168. 8.1 The Gold Rush (1925) 14,955
169. 8.1 Gone with the Wind (1939) 59,703
170. 8.1 The Thing (1982) 54,226
171. 8.1 Harvey (1950) 17,438
172. 8.1 Shadow of a Doubt (1943) 14,926
173. 8.1 Scarface (1983) 109,719
174. 8.1 Groundhog Day (1993) 100,550
175. 8.1 Letters from Iwo Jima (2006) 36,896
176. 8.1 Toy Story (1995) 104,826
177. 8.0 The Lion King (1994) 94,292
178. 8.0 Sleuth (1972) 12,111
179. 8.0 The Terminator (1984) 130,578
180. 8.0 The African Queen (1951) 26,765
181. 8.0 The Hustler (1961) 18,857
182. 8.0 The Conversation (1974) 23,853
183. 8.0 Crash (2004/I) 130,552
184. 8.0 Twelve Monkeys (1995) 128,902
185. 8.0 Duck Soup (1933) 20,265
186. 8.0 Umberto D. (1952) 5,820
187. 8.0 The Adventures of Robin Hood (1938) 17,117
188. 8.0 Lock, Stock and Two Smoking Barrels (1998) 89,776
189. 8.0 The Ox-Bow Incident (1943) 6,311
190. 8.0 Belle et la bête, La (1946) 7,203
191. 8.0 The Lady Vanishes (1938) 12,630
192. 8.0 Hotaru no haka (1988) 23,563
193. 8.0 Kill Bill: Vol. 2 (2004) 135,758
194. 8.0 King Kong (1933) 29,208
195. 8.0 Ed Wood (1994) 55,597
196. 8.0 The Best Years of Our Lives (1946) 13,001
197. 8.0 Wo hu cang long (2000) 89,806
198. 8.0 Scaphandre et le papillon, Le (2007) 15,181
199. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 21,249
200. 8.0 Little Miss Sunshine (2006) 107,792
201. 8.0 Patton (1970) 30,355
202. 8.0 The Exorcist (1973) 77,242
203. 8.0 Casino (1995) 78,416
204. 8.0 The Kid (1921) 8,538
205. 8.0 Stalag 17 (1953) 15,650
206. 8.0 The Day the Earth Stood Still (1951) 22,796
207. 8.0 The Lost Weekend (1945) 8,701
208. 8.0 Glory (1989) 44,615
209. 8.0 Sunrise: A Song of Two Humans (1927) 7,508
210. 8.0 Dial M for Murder (1954) 20,734
211. 8.0 Bonnie and Clyde (1967) 30,135
212. 8.0 Magnolia (1999) 96,753
213. 8.0 Iron Man (2008) 105,804
214. 8.0 Frankenstein (1931) 17,037
215. 8.0 All Quiet on the Western Front (1930) 15,871
216. 8.0 Rope (1948) 21,764
217. 8.0 Anatomy of a Murder (1959) 11,274
218. 8.0 A Streetcar Named Desire (1951) 24,512
219. 8.0 Rosemary's Baby (1968) 35,216
220. 8.0 Spartacus (1960) 38,230
221. 8.0 The Philadelphia Story (1940) 21,544
222. 8.0 Bride of Frankenstein (1935) 11,974
223. 8.0 Big Fish (2003) 100,521
224. 8.0 In the Heat of the Night (1967) 16,824
225. 8.0 Cabinet des Dr. Caligari., Das (1920) 12,470
226. 8.0 Roman Holiday (1953) 22,706
227. 8.0 Network (1976) 22,804
228. 8.0 Manhattan (1979) 28,394
229. 8.0 His Girl Friday (1940) 15,370
230. 8.0 Mystic River (2003) 84,347
231. 8.0 The Man Who Shot Liberty Valance (1962) 17,714
232. 8.0 Stalker (1979) 14,646
233. 8.0 Strada, La (1954) 12,423
234. 8.0 Mou gaan dou (2002) 25,778
235. 8.0 In Bruges (2008) 35,630
236. 8.0 Young Frankenstein (1974) 47,667
237. 8.0 Dolce vita, La (1960) 13,913
238. 8.0 Arsenic and Old Lace (1944) 22,936
239. 8.0 Who's Afraid of Virginia Woolf? (1966) 13,574
240. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 184,431
241. 8.0 Rocky (1976) 64,533
242. 8.0 Great Expectations (1946) 6,606
243. 7.9 Barry Lyndon (1975) 29,473
244. 7.9 Fanny och Alexander (1982) 10,750
245. 7.9 The Searchers (1956) 23,697
246. 7.9 Sweet Smell of Success (1957) 6,044
247. 7.9 Samouraï, Le (1967) 7,514
248. 7.9 Ace in the Hole (1951) 4,776
249. 7.9 Ikiru (1952) 12,245
250. 7.9 Shaun of the Dead (2004) 95,813
Sayfa başına dön Aşağa gitmek
 
Imdb Top 250 movie list
Sayfa başına dön 
1 sayfadaki 1 sayfası

Bu forumun müsaadesi var:Bu forumdaki mesajlara cevap veremezsiniz
!!!YALOVA DA YASAMAK GÜZELDİR!!! :: VoLuM€ ıııIIııIı ıııııııııııı[]ııı MÜZİK RUHUN GID@SIDIRve FİLMKOLİĞİM DİY€NL€R€ :: FİLM İST€K VE P@YL@SIM-
Buraya geçin: